/* CSS Document */

[id$="Link"]{
	display: flex;
	justify-content: center;
	& a{
		display: grid;
		grid-template-columns: auto auto;
		justify-content: center;
		align-items: center;
		column-gap: 1em;
		min-width: min(100%, 240px);
		min-height: 48px;
		padding: 8px 24px;
		background: #fff;
		border: 1px solid #79c3d8;
		border-radius: 24px;
		color: inherit;
		font-weight: 700;
		text-decoration: none;
		letter-spacing: 0.07em;
		&:before{
			content: "";
			aspect-ratio: 1;
			width: 14px;
			background: #79c3d8;
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 14 14"><polygon points="3 0 3 14 12 7 3 0" /></svg>') no-repeat center / contain;
		}
	}
}

#pagePath{
	display: none;
	}

#main{
	display: contents;
}

#hero{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	padding-top: clamp(32px, calc(72 / 1200 * 100vw), 72px);
	& h1{
		justify-self: start;
		background: currentColor;
		color: #5fb7d1;
		font-weight: 700;
		font-size: clamp(28px, calc(56 / 768 * 100vw), 56px);
		letter-spacing: 0.06em;
		line-height: 1;
		-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 508.96 45.3"><path d="M27.95,34.7c-.35,0-3.35.35-3.35,1.45,0,.3.1.6.2.9.7,1.8,1.35,4.25,1.85,6.15.15.65.35,1.15,1.15,1.15.15,0,3.75-.35,3.75-1.7,0-.5-.95-3.6-1.2-4.3-1.1-3.25-1.35-3.65-2.4-3.65ZM17.5,2.8c-.4,0-3.45,1-3.45,2,0,.5.4.95.7,1.35.05.15.1.25.1.45,0,.4-.3.55-.65.6-1.25.1-2.5.25-3.75.3-.45,0-.85-.15-.85-.65,0-.25.1-.5.2-.7.65-1.2.95-2,1.2-2.55.35-.9.4-1.05,1.2-1.2.25-.05.55-.2.55-.55,0-.4-.6-.6-.95-.7-1.1-.3-3.4-1.15-4.45-1.15-.5,0-.5.4-.7,1.05-.3,1-1.7,4.5-2.2,5.65-.4.9-.75,1.15-1.75,1.25h-.75c-1.1,0-1.95.05-1.95.75,0,.4.5,1.95.65,2.4.5,1.65.65,2.4,1.15,2.4.25,0,.4-.15.55-.35.25-.5.3-.55.7-.6,4.5-.35,9-.85,13.45-1.3h.35c.8,0,1.2.3,1.6,1,.25.55.45,1,1.15,1,.8,0,3.5-.95,3.5-2.15,0-.7-1.95-3.8-2.45-4.55-.5-.85-2.15-3.75-3.15-3.75ZM17.75,34.95c-.8,0-3.45.35-3.45,1.45,0,.15.05.35.1.5.6,1.9.95,4.35,1.25,6.3.1.65.25,1.25,1.35,1.25.9,0,3.55-.35,3.55-1.55,0-.8-.6-3.35-.8-4.25-.65-2.75-.75-3.7-2-3.7ZM96.35,33.3c-5.85-4.35-11.35-10.45-14.95-16.8-.05-.15-.1-.3-.1-.45,0-.5.45-.65.85-.7h7.65c1.95,0,3.9.1,5.85.1,1.25,0,1.2-.55,1.2-2.45s.05-2.45-1.2-2.45c-1.95,0-3.9.15-5.85.15h-10.65c-.95-.1-1.35-.45-1.35-1.4v-4.2c0-1.55.05-2.55.55-2.95.4-.3.65-.45.65-.8,0-.5-.7-.55-1.05-.6-.95-.1-3.95-.3-4.75-.3-.5,0-.9.1-.9.7,0,.15,0,.3.05.45.15,1.05.15,2.3.15,3.6v4.1c0,.95-.4,1.4-1.4,1.4h-10.55c-1.95,0-3.9-.15-5.85-.15-1.25,0-1.2.6-1.2,2.5,0,1.8-.05,2.4,1.2,2.4,1.95,0,3.9-.1,5.85-.1h7.35c.2,0,.9.05.9.75,0,.15-.05.3-.1.45-3.55,6.7-8.85,12.85-14.9,17.35-.4.3-1.05.75-1.05,1.3,0,.95,2.25,3.35,3.3,3.35.6,0,1.35-.65,1.8-1.05,6.15-5.45,10.05-10.45,14.05-17.65.05-.1.15-.2.3-.2.2,0,.3.15.3.35v10.2c0,1-.4,1.4-1.4,1.4h-.6c-1.6,0-3.15-.1-4.7-.1-1.35,0-1.25.7-1.25,2.5,0,1.7-.1,2.45,1.25,2.45,1.55,0,3.1-.1,4.7-.1h.6c.95,0,1.4.35,1.4,1.3.05,2-.1,4-.1,6.05,0,1.55.55,1.6,2.75,1.6s2.75-.05,2.75-1.6c0-2.05-.15-4.05-.1-6.05,0-.95.45-1.3,1.35-1.3h.7c1.55,0,3.15.1,4.7.1,1.35,0,1.25-.75,1.25-2.45,0-1.85.1-2.5-1.3-2.5-1.55,0-3.1.1-4.65.1h-.7c-.95,0-1.35-.4-1.35-1.4v-10c0-.2.1-.4.3-.4.15,0,.25.1.35.2,2.7,4.7,5.95,9.05,9.7,12.95.95,1,5.25,5.3,6.35,5.3,1.2,0,3.1-2.4,3.1-3.55,0-.6-.6-.95-1.25-1.4ZM37.7,34.35c-.55,0-3.4,1.5-3.4,2.3,0,.25.1.4.25.55,1.8,2.15,3.4,4.45,4.9,6.8.3.5.6,1.1,1.15,1.1.75,0,3.55-1.3,3.55-2.45,0-.7-2.35-3.75-2.9-4.45-.6-.8-2.65-3.85-3.55-3.85ZM44.1,25.45c-.75-.55-2.55-.85-3.5-.85-.9,0-.95.5-1.05,1.35-.35,2.8-1.7,2.75-3.2,2.75h-4c-1.75,0-2.8.1-2.8-2v-.1c0-1.05.35-1.45,1.3-1.7,3.65-.95,5.85-1.35,9.4-2.65.15-.05.4-.15.55-.15s.45.1.55.15c.2.05.3.15.5.15.3,0,.55-.15.55-.5s-.95-1.7-1.4-2.4c-.15-.2-.3-.4-.45-.6-.4-.55-.85-1.15-1.25-1.15-.3,0-.6.15-.85.3-3.25,1.4-4.2,1.7-7.6,2.7-.1,0-.25.05-.4.05-.6,0-.85-.45-.85-1.05.1-.45.2-1.05.55-1.35.25-.2.5-.35.5-.7,0-.4-.45-.55-.8-.55-.75-.1-3.85-.3-4.6-.3-.45,0-.8.05-.8.65v.5c.15,1.05.15,2.15.15,3.25v8.15c0,3.1,2.8,3.9,5.4,3.9h8.1c1.65,0,3.1-.25,4.3-1.55,1.05-1.2,2.15-3.7,2.15-5.35,0-.4-.05-.7-.45-.95ZM10.3,35.45c-.35-.1-.9-.35-1.25-.5-.45-.2-2.3-1-2.7-1s-.55.4-.7.7c-1.15,2.4-2.9,4.9-4.65,6.9-.25.25-.7.7-.7,1.05,0,.9,2.7,2.35,3.7,2.35.55,0,.85-.35,1.2-.75,1.6-1.95,3.2-4.55,4.5-6.75.15-.3.35-.5.7-.55.35-.05.9-.1.9-.55,0-.55-.6-.75-1-.9ZM24.65,9.7c0,.65-.05,1.35-.05,2,0,3.25,2.5,3.85,5.2,3.85h8.1c1.55,0,3.2-.15,4.3-1.35,1-1.1,2.15-3.8,2.15-5.3,0-1.3-2.7-1.7-3.7-1.7-.9,0-1,.35-1.25,1.45-.55,2.35-1.35,2.45-3,2.45h-4.35c-1.35,0-2.45.1-2.5-1.6.05-.8.25-1.2,1.05-1.4,2.7-.7,6.7-1.75,9.25-2.75.15-.05.4-.15.55-.15.25,0,.5.05.7.15.15.05.3.15.5.15.3,0,.5-.2.5-.5,0-.35-.25-.65-.55-1.05-.1-.1-.2-.3-.3-.45-.65-.95-1.65-2.5-2.2-2.5-.25,0-.55.15-.8.25-2.5,1.1-4.8,1.9-7.4,2.55-.15.05-.25.05-.35.05-.5,0-.85-.3-.85-.8v-.3c.1-.4.15-.85.5-1.15.25-.2.5-.3.5-.65,0-.5-.85-.5-1.2-.5-1.05-.1-3-.2-4-.2-.6,0-1,.05-1,.65,0,.15.2,2.15.2,3.65v5.15ZM20.2,27.55v-8.65c0-1.1.1-1.95.1-2.7,0-1.55-1.1-1.7-2.4-1.7-1.15,0-2.35.05-3.5.05h-6.3c-1.15,0-2.35-.05-3.5-.05-1.3,0-2.35.15-2.35,1.7,0,.75.05,1.65.05,2.75v9.85c0,1.3-.1,2.6-.1,3.9,0,1.1.55,1.1,2.45,1.1,2.05,0,2.5,0,2.5-1.15,0-1.3-.15-2.6-.1-3.9,0-.95.4-1.4,1.4-1.4h6.1c.65,0,.95.3.95.95.05,1.05-.1,1.5-1.6,1.5-.8,0-1.6-.1-2.4-.1-.95,0-1,.5-1,1.3,0,2.6.85,2.7,3.2,2.7,1.9,0,4.3-.05,5.6-1.65.95-1.25.9-3,.9-4.5ZM15.5,23.6c-.05.5-.35.8-.8.8h-6.85c-.5,0-.75-.3-.8-.8v-.3c.05-.5.3-.8.8-.8h6.85c.45,0,.75.3.8.8v.3ZM15.5,18.85c-.05.45-.35.75-.8.8h-6.85c-.5-.05-.75-.35-.8-.8v-.25c.05-.5.3-.8.8-.8h6.85c.45,0,.75.3.8.8v.25ZM498.45,5.65c-3.95,0-7.75,1.6-10.4,3.85-.5.45-.75.75-.75,1.1,0,.3.2.6.55,1.05l1.7,2.05c.45.5.7.75,1,.75s.55-.2,1-.65c1.5-1.5,3.9-2.75,6.55-2.75,3.3,0,4.95,1.55,4.95,3.85,0,1.65-1.2,3.05-2.65,4.3-2.7,2.3-5.8,5.15-5.8,10.35,0,1.4.2,1.65,1.15,1.65h3.1c.9,0,1.1-.2,1.1-1.35,0-3.05,1.6-5.1,3.75-7,3-2.55,5.25-4.6,5.25-8.7,0-4.75-3.7-8.5-10.5-8.5ZM497.6,34.6c-2.4,0-3.75,1.8-3.75,3.95,0,1.95,1.45,3.25,3.4,3.25,2.5,0,3.8-1.8,3.8-3.8s-1.5-3.4-3.45-3.4ZM334.55,26.95c-.4,0-.75.4-1,.7-1.55,2.2-6.3,8.25-9.1,8.25-1,0-1.3-1.05-1.3-1.9,0-1.3.5-3.55.8-4.9.3-1.6.65-3.2.65-4.85,0-1.05-.15-2.2-.55-3.15-.85-1.9-3.3-2.95-5.3-2.95s-3.65.8-5.3,1.7c-.25.15-.6.35-.9.35-.25,0-.5-.25-.5-.5,0-.7,4.35-7.05,5.05-8,.85-1.2,2.15-3,3.15-4.1.4-.4.75-.55,1.3-.65.45-.05.9-.25.9-.8s-1.8-1.8-2.3-2.15c-.5-.4-2.35-1.9-2.8-1.9-.35,0-.6.5-.75.75-.65,1.2-1.3,2.25-2.05,3.45-4.4,6.75-6.75,10.3-10.45,17.65-2.05,4.15-3.9,8.35-5.75,12.55-.05.1-.9,2.15-.9,2.2,0,.85,4,2.3,4.8,2.3.85,0,.95-.9,1.1-1.55.85-3.25,2.6-7.8,4.6-10.5,1.4-1.95,3-3.4,5.1-4.55,1.2-.7,2.85-1.4,4.3-1.4s1.9,1,1.9,2.3-.3,2.7-.55,4.05c-.35,1.9-.65,3.85-.65,5.8,0,3.15,1.45,6.2,5,6.2,3.9,0,7.3-2.75,10.05-5.25,1.2-1.1,2.35-2.25,3.5-3.4.25-.3.55-.7.55-1.1,0-.7-1.7-4.65-2.6-4.65ZM363.8,15c4.6-.85,5.2-.95,5.2-2.05,0-.7-.15-1.95-.25-2.65-.1-.6-.15-1.5-.75-1.5-.15,0-.35.05-.5.1-.45.15-2.5.75-2.85.75s-.55-.3-.55-.65c0-.25.4-1.85.55-2.25.15-.55.5-2.3.9-2.65.45-.35.8-.55.8-.9s-.55-.5-.8-.6c-.8-.25-4.95-1.45-5.5-1.45-.45,0-.45.5-.45.85,0,1.6-.85,7.15-1.6,8.4-.4.65-.85.7-1.5.8-1.7.2-3.45.25-5.15.25h-2.3c-.55,0-.9.15-.9.8,0,.5.25,2.3.35,2.9.2,1.15.4,1.6,1.25,1.6,1.15,0,5-.5,5.4-.5.45,0,.7.35.7.65,0,.4-.9,2.5-1.15,3.05-1.5,3.6-3.9,8.2-5.95,11.55-.25.4-.9,1.35-.9,1.8,0,1.05,3.35,2.5,4.45,2.5.55,0,.7-.2,1-.7,3.1-5.7,5.95-11.65,8.15-17.8.6-1.65.55-2,2.35-2.3ZM428.3,7.4c-.45,0-1.45.3-1.9.4-1.55.4-3.85.95-5.45,1.15-.35.05-2.3.35-2.5.35-.9,0-1.05-.75-1.05-1.45.1-4.05.95-3.2.95-4.15,0-.55-.7-.65-2-.8-.9-.1-3.25-.45-4-.45-.45,0-.75.1-.75.6,0,.25.05.55.1.8.15.85.45,4.2.45,5,0,1.35-1.25,1.25-5.65,1.25-2.45,0-6.65-.4-7.7-.4-.85,0-.9.7-.9,1.4,0,.9.05,2.9.55,3.65.3.4,1.55.45,2.9.45h1.5c2.7,0,6.7-.25,8.45-.25,1.3,0,1.35,2.05,1.35,3.5,0,1.1-.7,1.25-2.55,1.25h-2.25c-1.9,0-4.7-.25-5.3-.25-.7,0-.85.45-.85,1.05,0,.95.25,2.65.65,3.5.4.9,1.35.85,3.4.85,2.15,0,4.95-.2,6-.2,1.25,0,1.15,1.85,1.15,3.45,0,.5,0,1.4-.85,1.4-.3,0-1.45-.1-2.05-.1-4.15,0-9.6,1.6-9.6,6.65,0,4.65,4.35,6.5,8.35,6.5s8-1.25,9.05-5.55c.1-.35.2-1.1,1-1.1,1,0,4.3,2.35,5.2,3.05.4.35,1,.8,1.55.8,1.2,0,2.85-2.55,2.85-3.65,0-1.8-6.6-4.6-8.25-5.15-2.15-.7-2.35-.3-2.35-5.5,0-1.4,1-1.4,2.9-1.6,1.4-.15,3.8-.5,5.15-.85.9-.2.95-.7.95-2.35,0-1.9-.15-3-.85-3-.3,0-.65.1-.95.2-1.25.35-5.2,1.2-6.4,1.2-.6,0-.7-.5-.8-.8-.15-.65-.25-2.05-.25-2.65,0-1.4,1.2-1.35,2.25-1.5,2.65-.3,5.75-.75,8.35-1.3.95-.2,1.4-.3,1.4-1.3,0-.85-.15-4.1-1.25-4.1ZM408.75,38.1c-1.3,0-3.55-.3-3.55-2,0-2.15,3.9-2.3,5.45-2.3,1.15,0,2.35,0,2.35.95,0,2.7-1.95,3.35-4.25,3.35ZM465.86,19.35c-3.5,0-5.75,1-8.75,2.7-.15.1-.35.2-.55.2-.35,0-.5-.15-.5-.45,0-.25.05-.65.15-.9.3-1.1.55-2,.7-2.7.6-2.35.65-2.7,2.3-2.9,2.8-.3,8.7-1.2,11.4-1.7,1.25-.25,1.8-.4,1.8-1.2,0-.85-.25-2.3-.45-3.1-.2-.7-.3-1.4-.95-1.4-.4,0-1,.2-1.35.35-1.9.65-7.85,2.2-9.65,2.2-.55,0-.85-.35-.85-.75,0-.35.2-.9.3-1.25.15-.4.2-.7.3-1,.25-.95.35-1.45,1.05-2.05.25-.2.45-.4.45-.75,0-1.1-5.25-2.55-5.75-2.55-.8,0-.75,1.1-.85,1.8-.1,1.15-.7,5.45-1.05,6.35-.45,1.05-1,1.2-4.55,1.2-2,0-4.95-.2-5.65-.2-.25,0-1.05-.05-1.05,1.25,0,.7.3,2.6.55,3.3.2.7.55,1,1.3,1,1,0,4.9-.45,6.05-.5.3,0,.75-.05,1.05-.05.45,0,.8.25.8.75,0,.35-.15.9-.25,1.25-.8,3.05-1.45,5.35-2.75,8.3-.25.6-.7,1.55-.7,2.2,0,1.4,2.85,2.8,4,2.8.6,0,1.05-.65,1.4-1.1,2.55-3.5,7.75-6.25,12.1-6.25,3,0,4.95,2.25,4.95,5.2,0,6.6-7.95,8.1-13.15,8.1-1.9,0-3.4-.35-4.05-.35-.6,0-1.05.4-1.05,1.05,0,.75.4,2.55.65,3.3.3,1.05.55,1.3,2.2,1.3,3.2,0,7.4-.6,10.45-1.4,5.8-1.55,10.1-5.4,10.1-11.7s-4-10.35-10.15-10.35ZM376.85,9.3c-1.05,0-3.35,2.75-3.35,3.45,0,.35.45.65.65.8,2.25,1.7,4.7,4.1,6.25,6.45.25.35.6.9,1.1.9.9,0,3.75-2.25,3.75-3.45,0-1.3-7.15-8.15-8.4-8.15ZM376.2,32.35c-.15-.05-.35-.15-.5-.2-.75-.3-1.4-.5-1.55-1.25-.25-1.05-.5-8.25-.5-9.7,0-1.05.1-2.55.1-2.65,0-.6-.45-.9-1-1.05-.9-.2-2.6-.5-3.55-.5-.75,0-1.2.3-1.2,1.1,0,.25.05.45.05.7.15,1.95.9,9.2.9,10.8,0,.6-.45.85-1.05.85h-1.3c-3.95,0-8.3,1.6-8.3,6.2s4.75,6.8,8.8,6.8c3.4,0,6.35-1.25,6.95-4.9.05-.45.25-1.15.8-1.15.8,0,3.25,1.75,4,2.3.35.25.8.7,1.3.7,1.25,0,3.1-2.85,3.1-3.65,0-1.2-5.9-3.95-7.05-4.4ZM366.7,38.9c-1.3,0-3.3-.8-3.3-2.35s2.15-1.9,3.35-1.9c2.5,0,2.55.55,2.55,1.55,0,1.75-.8,2.7-2.6,2.7ZM149.15,6.9c-1.95,0-3.9.15-5.85.15h-11.15c-1,0-1.4-.45-1.4-1.4v-1.75c0-1.05.05-1.65.55-1.9.35-.2.7-.3.7-.7,0-.5-.65-.6-1.05-.65-1.05-.1-3.65-.3-4.6-.3-.4,0-.95.05-.95.55,0,.15.05.3.05.45.15,1.2.2,2.45.2,3.7v.6c0,.95-.4,1.4-1.4,1.4h-11c-1.95,0-3.9-.15-5.9-.15-1.25,0-1.2.5-1.2,2.45,0,1.8-.05,2.4,1.15,2.4,2,0,3.95-.15,5.95-.15h11.3c.65.1.85.4,1,1.1.15,1.35.2,2.55.15,3.9,0,.95-.4,1.4-1.4,1.4h-6.6c-1.3,0-2.6-.1-3.9-.1-1.8,0-2.55.5-2.55,2.35,0,1.35.1,2.7.1,4.1v8.45c0,2.05-.15,4.05-.15,6.05,0,1.5.5,1.55,2.65,1.55s2.55-.05,2.55-1.55c0-2-.1-4-.1-6.05v-8.65c0-1,.4-1.4,1.4-1.4h6.6c1,0,1.4.45,1.4,1.4v13.1c0,2.2-.15,4.35-.15,6.5,0,1.4.6,1.45,2.7,1.45s2.65-.05,2.65-1.5c0-2.15-.15-4.3-.15-6.45v-13.1c0-.95.4-1.4,1.4-1.4h6.8c1,0,1.4.45,1.4,1.4v8.55c0,2.65-.2,2.85-2.15,2.85-1.15,0-2.35-.1-3-.1-.9,0-1,.75-1,1.5,0,3.8,1.35,3.7,3.05,3.7,2.1,0,5.1-.05,6.75-1.5,1.3-1.2,1.35-2.85,1.35-4.5v-10.35c0-1.35.05-2.7.05-4.05,0-1.95-.85-2.35-2.65-2.35-1.3,0-2.6.1-3.9.1h-6.7c-.9,0-1.4-.35-1.4-1.3v-1.2c0-1.35,0-1.85.65-2.25.35-.2.75-.4.75-.75,0-.55-.9-.6-1.8-.65-.2,0-.35,0-.55-.05-.05,0-.1-.05-.1-.1s.1-.1.15-.1h13.45c1.95,0,3.9.15,5.9.15,1.2,0,1.15-.6,1.15-2.4,0-1.95.05-2.45-1.2-2.45ZM286.9,1.6c-.5,0-2.65,1.05-2.65,1.75,0,.15.1.3.15.4,1.1,1.65,2.05,2.95,3,4.7.15.3.3.7.7.7.55,0,2.65-1.15,2.65-1.95,0-.45-1.5-2.75-1.85-3.25-.45-.65-1.55-2.35-2-2.35ZM180.55,15.7c-4.7,0-9.95,2-14.4,3.6-1.6.6-2.95,1.1-4.6,1.5-.55.15-1.1.4-1.1,1.05,0,1.05,1.8,4.05,3.1,4.05.55,0,1-.25,1.4-.5,4.25-2.3,10.75-5.05,15.6-5.05,3.05,0,5.6,1.8,5.6,5.05s-2.25,5.65-4.9,7.15c-2.65,1.45-5.6,2.2-8.55,2.5-.65.05-1.6.15-1.6,1,0,.4.7,3.8,2.35,3.8,1.85,0,5.95-1.35,7.7-2.1,5.25-2.25,9.8-6.05,9.8-12.25s-4.55-9.8-10.4-9.8ZM239.1,5.65c-.2,0-.4,0-.6.05-3.75.6-7.6,1.1-11.35,1.55-7.3.85-14.6,1.6-21.9,2.05-2.2.15-2.9,0-2.9,1.3,0,.5.45,5.25,1.65,5.25.25,0,.5-.05.75-.1,3.2-.85,7.7-1.6,11.05-2.05.55-.1,2.8-.45,3.2-.45.3,0,.75.2.75.6,0,.3-.65.95-.9,1.2-3.4,3.7-5.5,9.3-5.5,14.35,0,9.75,7.3,12.45,15.8,12.45.55,0,1.1,0,1.45-.5.55-.9.9-3.35.9-4.45,0-.8-.4-.85-1.15-.85-.5,0-1.6.05-2.5.05-5.05,0-8.8-1.4-8.8-7.2,0-3.05.95-6.15,2.4-8.8,1.95-3.6,4.65-6.05,8.55-7.45,2.8-1,5.35-1,8.3-1.05,1.15-.05,2.2.05,2.2-1.05,0-.85-.25-2.8-.4-3.65-.15-.6-.25-1.25-1-1.25ZM281.7,5.05c-.55,0-2.65,1.05-2.65,1.65,0,.3.5.9.7,1.2.75,1.1,1.55,2.45,2.2,3.6.45.75.55,1.05.95,1.05.6,0,2.65-1.15,2.65-1.9,0-.5-1.55-2.8-1.9-3.3-.3-.45-1.45-2.3-1.95-2.3ZM281.95,34.6c-.15,0-.35,0-.5.05-.75.15-4.3.7-5.2.8-2.6.3-5.2.5-7.8.5-2.2,0-4.6-.1-6.7-.85-1.55-.55-3.25-1.85-3.25-3.65,0-4.45,7.55-8.25,10.95-10.05,2.75-1.5,7.5-3.7,10.4-4.7.35-.1.95-.25.95-.75,0-.8-2.4-5.1-3.25-5.1-.45,0-.9.35-1.3.55-1.2.75-7.7,4.7-8.6,4.7-.85,0-1-.85-1.15-1.5-.6-3-1.25-5.95-1.55-9-.1-1.15,0-1.85-1.4-1.85-.8,0-1.6.1-2.35.2-1.75.25-3.3.35-3.3,1.05,0,.15.1.4.15.6.45,1.2.65,2.05.95,3.25.55,2.2,1.85,7.35,2.55,9.25.1.25.15.5.15.8,0,.85-.6,1.15-1.2,1.55-3.95,2.5-7.45,5.9-7.45,10.9,0,3.3,1.65,6.1,4.55,7.75,3.3,1.85,6.7,2.1,10.4,2.1,2.6,0,11.05-.3,13.3-.7,1.3-.25,1.4-.75,1.4-2.1v-.6c0-1.15-.05-3.2-.75-3.2Z"/></svg>') no-repeat center / contain;
		@media (min-width: 768px) {
			justify-self: center;
			text-align: center;
		}
	}
	& h1+div{
		margin-top: clamp(32px, calc(48 / 1200 * 100vw), 48px);
		font-weight: 700;
		font-size: clamp(15px, calc(20 / 768 * 100vw), 20px);
		font-feature-settings: normal;
		letter-spacing: 0.05em;
		line-height: 2.1;
		word-break: keep-all;
		overflow-wrap: anywhere;
		@media (max-width: 767.98px) {
			width: min(100%, 26em);
		}
		@media (min-width: 768px) {
			text-align: center;
			letter-spacing: 0.11em;
		}
	}
	& nav{
		width: 90%;
		margin: clamp(32px, calc(56 / 1200 * 100vw), 56px) auto;
		@media (min-width: 768px) {
			width: min(100%, 856px);
		}
	}
	& h2{
		display: none;
	}
	& ul{
		display: grid;
		grid-gap: 16px clamp(16px, calc(40 / 1200 * 100vw), 40px);
		@media (min-width: 768px) {
			grid-template-columns: repeat(3, 1fr);
		}
	}
	& li{
		display: contents;
	}
	& a{
		display: grid;
		align-items: center;
		grid-gap: 8px 1em;
		min-height: 56px;
		padding: 8px 24px;
		background: #fff;
		border: 1px solid #79c3d8;
		border-radius: 28px;
		color: inherit;
		font-weight: 700;
		font-size: 18px;
		text-decoration: none;
		text-align: center;
		word-break: keep-all;
		overflow-wrap: anywhere;
		&:before{
			content: "";
			background: #79c3d8;
			aspect-ratio: 15 / 13;
			width: 15px;
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 15 13"><polygon points="0 0 7.5 13 15 0 0 0"/></svg>') no-repeat center / contain;
		}
		@media (max-width: 767.98px) {
			grid-template-columns: auto auto;
			justify-content: center;
		}
		@media (min-width: 768px) {
			grid-template-rows: 1fr auto;
			justify-items: center;
			padding: 16px 24px;
			border-radius: 24px;
			&:before{
				order: 1;
			}
		}
	}
	@media (max-width: 767.98px) {
		background:
			var(--bgPict-01) no-repeat calc(100% - 16px) clamp(104px, calc(120 / 768 * 100vw), 120px) / clamp(48px, calc(80 / 768 * 100vw), 80px) auto,
			var(--bgPict-02) no-repeat calc(100% - 16px) clamp(232px, calc(296 / 768 * 100vw), 296px) / clamp(52px, calc(89 / 768 * 100vw), 89px) auto
		;
	}
	@media (min-width: 768px) {
		background: 
			var(--bgPict-02) no-repeat calc(50% - clamp(420px, calc(460 / 1200 * 100vw), 460px)) clamp(32px, calc(72 / 1200 * 100vw), 72px) / 89px auto,
			var(--bgPict-02) no-repeat calc(50% + clamp(420px, calc(460 / 1200 * 100vw), 460px)) clamp(240px, calc(264 / 1200 * 100vw), 264px) / 89px auto,
			var(--bgPict-03) no-repeat calc(50% + clamp(420px, calc(460 / 1200 * 100vw), 460px)) clamp(64px, calc(72 / 1200 * 100vw), 72px) / 188px auto,
			var(--bgPict-04) no-repeat calc(50% - clamp(480px, calc(540 / 1200 * 100vw), 540px)) clamp(184px, calc(200 / 1200 * 100vw), 200px) / 140px auto
		;
	}
}

#appeal{
	display: grid;
	grid-template-columns: var(--wrap);
	justify-content: center;
	padding: clamp(16px, calc(32 / 1200 * 100vw), 32px) 0 clamp(24px, calc(48 / 1200 * 100vw), 48px) 0;
	background: #f6f6f4;
	& h2{
		justify-self: center;
		display: grid;
		grid-row-gap: 4px;
		padding: 0 8px;
